<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA&#039;s Ares UAV To Explore the Surface Of Mars From the Air</title>
	<atom:link href="http://www.robotshop.com/gorobotics/the-news/science/nasas-ares-uav-to-explore-the-surface-of-mars-from-the-air/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotshop.com/gorobotics/the-news/science/nasas-ares-uav-to-explore-the-surface-of-mars-from-the-air</link>
	<description>How to Make a Robot &#124; Robotics Projects &#38; News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roberto Peinado Illana</title>
		<link>http://www.robotshop.com/gorobotics/the-news/science/nasas-ares-uav-to-explore-the-surface-of-mars-from-the-air/comment-page-1#comment-7166</link>
		<dc:creator>Roberto Peinado Illana</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotshop.com/gorobotics/?p=879#comment-7166</guid>
		<description>Also I&#039;d like to know the weight of the engine, the wings, etc. Thanks</description>
		<content:encoded><![CDATA[<p>Also I&#8217;d like to know the weight of the engine, the wings, etc. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Peinado Illana</title>
		<link>http://www.robotshop.com/gorobotics/the-news/science/nasas-ares-uav-to-explore-the-surface-of-mars-from-the-air/comment-page-1#comment-7165</link>
		<dc:creator>Roberto Peinado Illana</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotshop.com/gorobotics/?p=879#comment-7165</guid>
		<description>could anybody tell me what type of propulsion is used by ARES?Thanks</description>
		<content:encoded><![CDATA[<p>could anybody tell me what type of propulsion is used by ARES?Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesezeichen vom 31-03-2009 &#124; PolkaRobot</title>
		<link>http://www.robotshop.com/gorobotics/the-news/science/nasas-ares-uav-to-explore-the-surface-of-mars-from-the-air/comment-page-1#comment-552</link>
		<dc:creator>Lesezeichen vom 31-03-2009 &#124; PolkaRobot</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotshop.com/gorobotics/?p=879#comment-552</guid>
		<description>[...] NASAâ€™s Ares UAV To Explore the Surface Of Mars From the Air &quot;NASA is working on an UAV to fly above the surface of mars and take high resolution video of the landscape below. The ARES mission will involve a 6.5 meter wingspan UAV that will cruise along 1 mile above the martian surface. The cameras on board are very high resolution, such that, â€œif there was a candy wrapper on the surface, we could read the name and ingrediants off of it.â€&quot; (Tags: via:mento.info nasa mars robots polkarobot) [...]</description>
		<content:encoded><![CDATA[<p>[...] NASAâ€™s Ares UAV To Explore the Surface Of Mars From the Air &quot;NASA is working on an UAV to fly above the surface of mars and take high resolution video of the landscape below. The ARES mission will involve a 6.5 meter wingspan UAV that will cruise along 1 mile above the martian surface. The cameras on board are very high resolution, such that, â€œif there was a candy wrapper on the surface, we could read the name and ingrediants off of it.â€&quot; (Tags: via:mento.info nasa mars robots polkarobot) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

