Description
- 1x Hypershell X Pro S Wearable Exoskeleton
- 2x Anti-Cold Battery
- 1x 65W Charger
- 1x USB-C Cable
- 1x Safe Guidelines
- 1x User Manual
4-Ports Charging Hub (exclusive to Hypershell X Ultra S)
- Unfolded Size: 450 x 600 x 125 mm / 17.8 x 23.7 x 5.0 inch
| Hypershell X | Ultra S | Max S | Pro S |
|---|---|---|---|
| Max Output Power | 1000W | 1000W | 800W |
| Energy Saving | 39% | 39% | 30% |
| Battery Range (Eco 30) | Up to 30 km (dual battery) | Up to 30 km | Up to 17.5 km |
| Max Pace Speed | 25 km/h | 25 km/h | 20 km/h |
| Max Motor Torque | 22 N·m | 22 N·m | 18 N·m |
| Battery Capacity | 72 Wh × 2 | 72 Wh | 72 Wh |
| Hip Lever Material | Titanium Alloy | Stainless Steel | Stainless Steel |
| Hip Lever Tube Material | Titanium Alloy | Aluminum Alloy | Aluminum Alloy |
| Leg Lever Material | Carbon Fiber | Carbon Fiber Reinforced Polymer | Carbon Fiber Reinforced Polymer |
| Intelligent Modes | 12 modes | 10 modes | 10 modes |
| Fitness Mode | Dynamic + Isotonic | Dynamic | Dynamic |
| Boost Mode | Yes | No | No |
| Weight - Net | 1.7 kg | 1.7 kg | 1.8 kg |
| Weight - Total | 2.5 kg | 2.6 kg | 2.6 kg |
| Operating Temperature | -20°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Charging Solution | 65W Adapter + Cable + 4-Port Hub | 65W Adapter + Cable | 65W Adapter + Cable |
| Motor Count | 2 | ||
| Voltage Platform | 4S | ||
| Shell Fabric | Nylon | ||
| Ingress Protection | IP54 | ||
| AI MotionEngine | HyperIntuition™ (E2E) | ||
| Motion Control Chipset | ESP32-S3 | ||
| Agentic Language Model | Yes | ||
| Hyper Mode | Yes | ||
| KERS | Yes | ||
Estimate shipping
WARNING: This product can expose you to chemicals including lead and lead compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov.
