Description
| • | Unitree G1 Humanoid Robot (23 DOF, Fixed Non-Dexterous Hands) |
| • | G1 Two-Handed Remote Controller |
| • | G1 Smart Battery (9000mAh, Quick Release) |
| • | G1 Battery Charger (54V 5A Output) |
Included Hand Type: Fixed Non-Dexterous Hand
What It Is
Fixed Hand Shape
Ships with a fixed, non-articulated hand-shaped end effector rather than a functional gripper.
No Grip Function
The fingers do not move or actuate, so this hand cannot grasp or manipulate objects.
Structural Wrist Cover
Caps the wrist joint and completes the arm's human-like silhouette.
Human-Like Form Factor
Sized and shaped to resemble a human hand for visual consistency with the rest of the platform.
Upgrade Path Available
Dexterous three-finger and five-finger hands are available on EDU-tier configurations.
Height, Width and Thickness (Stand)
| • | 1320 x 450 x 200 mm |
Height, Width and Thickness (Fold)
| • | 690 x 450 x 300 mm |
Weight (With Battery)
| • | About 35 kg |
Calf + Thigh Length
| • | 0.6 m |
Arm Span
| • | About 0.45 m |
Values shown are from the manufacturer's reference.
Model Specific
Total DOF
| • | 23 Degrees of Freedom |
High-Power Computing
| • | None; standard 8-core CPU only |
Developer Support
| • | Secondary development not supported |
Hand Type
| • | Fixed non-dexterous hands |
Comparison
| G1 Basic | Other G1 EDU Models | |
| Height, Width and Thickness (Stand) | 1320 x 450 x 200 mm | 1320 x 450 x 200 mm |
| Height, Width and Thickness (Fold) | 690 x 450 x 300 mm | 690 x 450 x 300 mm |
| Weight (With Battery) | About 35 kg | About 35 kg+ |
| Calf + Thigh Length | 0.6 m | 0.6 m |
| Arm Span | About 0.45 m | About 0.45 m |
| Total Degrees of Freedom | 23 | 23 to 43 (varies by variant) |
| Single Leg DOF | 6 | 6 |
| Single Arm DOF | 5 | 5 |
| Waist DOF | 1 | 1 to 3 (varies by variant) |
| Dexterous Hand | Not available | None to Dex3-1 three-finger / five-finger dexterous hand, some with tactile sensing (varies by variant) |
| Maximum Torque of Knee Joint | 90 N.m | 120 N.m |
| Arm Maximum Load | About 2 kg | About 3 kg |
| Joint Output Bearing | Industrial grade crossed roller bearings | Industrial grade crossed roller bearings |
| Joint Motor | Low inertia high-speed internal rotor PMSM | Low inertia high-speed internal rotor PMSM |
| Full Joint Hollow Electrical Routing | Yes | Yes |
| Joint Encoder | Dual encoder | Dual encoder |
| Cooling System | Local air cooling | Local air cooling |
| Power Supply | 13-string lithium battery | 13-string lithium battery |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Sensing Sensor | Depth camera + 3D LiDAR | Depth camera + 3D LiDAR |
| LiDAR | Livox MID-360, 360 degree horizontal FOV, 59 degree vertical range | Livox MID-360, 360 degree horizontal FOV, 59 degree vertical range |
| Depth Camera Model | Intel RealSense D435i, RGB-D vision | Intel RealSense D435i, RGB-D vision |
| Microphone Array | 4-microphone array | 4-microphone array |
| Speaker | 5 W speaker | 5 W speaker |
| Wireless Connectivity | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
| High Computing Module | Not available | NVIDIA Jetson Orin NX, 100 TOPS |
| Development Computing Unit CPU | N/A | 8-core Arm Cortex-A78AE @ 2 GHz |
| Development Computing Unit Memory | N/A | 16 GB RAM |
| Development Computing Unit Storage | N/A | 2 TB |
| Development Computing Unit GPU | N/A | 1024 NVIDIA Ampere cores |
| Power Output Interfaces | 58V/5A (battery), 24V/5A, 12V/5A via XT30UPB-F connectors | 58V/5A (battery), 24V/5A, 12V/5A via XT30UPB-F connectors |
| Network / USB Interfaces | Two gigabit Ethernet ports, multiple USB 3.0/3.2 Type-C ports | Two gigabit Ethernet ports, multiple USB 3.0/3.2 Type-C ports |
| Smart Battery | 9000 mAh, quick release | 9000 mAh, quick release |
| Charger | 54V 5A | 54V 5A |
| Manual Controller | Included | Included |
| Battery Life | About 2 hours | About 2 hours |
| OTA Software Updates | Yes | Yes |
| Secondary Development (SDK Access) | Not supported | Supported |
Estimate shipping
WARNING: This product can expose you to chemicals including lead and lead compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to: www.P65Warnings.ca.gov.




